1015 Lighthouse Drive
Vacation Rentals > North America > United States > North Carolina > Outer Banks > Corolla Vacation Rentals
There is nothing that compares to a beach vacation in an Oceanfront Home! This 4,262 square foot home was newly constructed in 2010! This top of the line vacation home features amenities such as a private pool, elevator, hot tub, indoor recreation room with kitchenette, foosball table and shuffleboard table, game room with wet bar, wireless internet, 2 full size refrigerators, screened in porch, 8 flat screen TVs, 4 DVD players, surround sound, Jacuzzi, outside shower, charcoal grill, volleyball net and outstanding Ocean Views! Interior design by award-winning firm Tydings Design. Imagine spending mornings watching the sunrise over the Atlantic Ocean from your bed or taking just a few short steps over the dune line to put your toes in the sand.
Enjoy the convenience of having your vacation home and beach essentials within feet of the pristine beach that Corolla is famous for. This spacious 7 bedroom boasts 1 King Master Suite, 5 Queen Master Suites, an open concept reverse floor plan which allows for an oversized great room, Oceanside decks and a private walkway to the beach. The home was featured on the 2010 Parade of Homes and was voted People's Choice Winner! ***Special Event Home, Accepts Partial Weeks.
| Title | Start Date | End Date | Minimum Stay | Nightly Rate | Nightly Rate (Weekend) | Weekly Rate | Monthly Rate |
|---|---|---|---|---|---|---|---|
| Holiday | 01-Jan-1970 | 01-Jan-1970 | 7 | 0 | 0 | 3500 | 0 |
| Early Spring | 01-Jan-1970 | 01-Jan-1970 | 7 | 0 | 0 | 2500 | 0 |
| Spring | 13-Dec-9600 | 01-Jan-1970 | 7 | 0 | 0 | 3000 | 0 |
| Late Spring | 01-Jan-1970 | 13-Dec-6800 | 7 | 0 | 0 | 4500 | 0 |
| Early Summer | 01-Jan-1970 | 01-Jan-1970 | 7 | 0 | 0 | 7999 | 0 |
| Peak | 13-Dec-7600 | 01-Jan-1970 | 7 | 0 | 0 | 9999 | 0 |
| Summer | 01-Jan-1970 | 01-Jan-1970 | 7 | 0 | 0 | 7999 | 0 |
| Late Summer | 01-Jan-1970 | 13-Dec-9200 | 7 | 0 | 0 | 6500 | 0 |
| Early Fall | 13-Dec-5600 | 01-Jan-1970 | 7 | 0 | 0 | 5000 | 0 |
| Fall | 01-Jan-1970 | 01-Jan-1970 | 7 | 0 | 0 | 4000 | 0 |
| Late Fall | 01-Jan-1970 | 01-Jan-1970 | 7 | 0 | 0 | 2500 | 0 |
About The Host
Lorena Godley
View Phone Number Owner's Website